|
Rockin'Artist Bios - New Additions |
| Artist |
Prime Years  |
|
| Soulfly | 1998 -   | | Soulfly started in '97 when guitarist/vocalist MaxCalavera left Sepultura, a Thrash Metal group he founded in the ‘80s with his brother Igor. | |
|
| The Sword | 2006 -   | | The Sword has been compared to Black Sabbath and Deep Purple – not to mention countless other ‘70s Metal and Proto-Metal bands. | |
| The Drums | 2010 -   | | The Drums have been called a power pop band but they are clearly more pop than power. | |
| Gov't Mule | 1995 -   | | Though they are an Allman Brothers’ off-shoot, Gov’t Mule doesn’t tread the same ground. Chronologically, they would be classified as a ‘90s band but their touchstone is right out of the Blues drenched late ‘60s. | |
| Black Crowes | 1990 - 1996  | | “Stay true to your vision and you shall prevail.” That could be the Black Crowes motto. | |
| Arcade Fire | 2004 -   | | Arcade Fire, riding the cerebral yet anxious Wave ethos, combines airy, ethereal guitars with quaking vocals. | |
| The Candles | 2010 -   | | Had The Candles released “Between The Sounds” in the early ‘70s they would have fit snugly between Jackson Browne and The Eagles. | |
| The Wavves | 2008 -   | | “King Of The Beach,” easily the Wavves best effort to date, refines and expands the band’s mix of Punk cut with Surf. | |
|
|
Rockin'Artist Bios - Most Viewed |
| Artist |
Prime Years  |
| Evanescence | 2003 -   | | Working under the name Evanescence, meaning a dissipation or disappearance like vapors, Lee and Moody even tried a shot at romance, managing to become briefly engaged before backing away. | |
| The Doors | 1967 - 1971  | | When people preached peace and love, the Doors responded with sex and violence. | |
| Incubus | 1998 -   | | Incubus has a bit broader scope than most of their Nu Metal contemporaries. | |
| Paul McCartney | 1972 - 1977  | | Paul McCartney's legend looms largest not with Wings or as a solo artist, it is for taking the helm during The Beatles' final years serving as the group's de facto leader, songwriter and singer. | |
| AC/DC | 1977 - 2009  | | Visually, the thing that stood out most was Angus Young's schoolboy outfit, which happened by accident. Angus came home from school and without changing, rushed off to band practice. | |
| Against Me! | 2002 -   | | Against Me!’s chaotic Punk sound was unleashed in '02 on the brilliantly titled Reinventing Axl Rose. | |
|
| INXS | 1983 - 1987  | | INXS started with the Farris Brothers in '79. School friends, bassist Gary Beers, guitarist/sax player Kirk Pengilly and vocalist Michael Hutchence soon joined. | |
| 311 | 1992 -   | | Forming in Nebraska's music capital, Omaha, in '90, 311 was a collection of friends for life according to singer/guitarist/spokesperson Nick Hexum. | |
 |
U2 | 1982 -   | | If the Rolling Stones were the World's Greatest Rock Band in the late '60s and early '70s, then U2 possessed the title in the '80s. | |
|
|
Rockin'Artist Bios - Highest Rated |
| Artist Bio |
Total Score |
Total Votes |
Average |
| Evanescence | 2003 -   | | Working under the name Evanescence, meaning a dissipation or disappearance like vapors, Lee and Moody even tried a shot at romance, managing to become briefly engaged before backing away. | |
638 |
135 |
4.7 |
| Pearl Jam | 1991 -   | | Given their fractured beginning, who would have suspected that Pearl Jam would be the last Grunge band standing? | |
100 |
24 |
4.2 |
| Chris Cornell | 2007 -   | | A Seattle native, born Christopher John Boyle (he and his siblings took their mother’s maiden name when their parents divorced), started as a drummer (just like Kurt Cobain) before vaulting to the forefront. | |
34 |
7 |
4.9 |
| Hinder | 2006 -   | | New blood was needed to carry on the wayward decadence bound and tied to the ‘80s and that left the door ajar for Hinder. | |
46 |
12 |
3.8 |
| Dire Straits | 1978 - 1985  | | Dire Straights got together in ‘77 around a nucleus of Mark, his brother David and bassist John Illsley. | |
25 |
5 |
5.0 |
|
20 |
4 |
5.0 |
|
20 |
4 |
5.0 |
| R.E.M. | 1982 -   | | R.E.M. got together in the spring of '80 with University of Georgia students Peter Buck, Mike Mills, Bill Berry and Michael Stipe. | |
20 |
4 |
5.0 |
| The Knack |   | | The word on The Knack was they recorded their debut album Get The Knack in eleven days for eighteen-thousand dollars. | |
19 |
4 |
4.8 |
| Sugarcult |   | | Hailing from the garden spot of Santa Barbara, CA, Sugarcult came to prominence with singer/guitarist/lyricist Tim Pagnotta, guitarist Marko 72, bassist Airin, and drummer Ben Davis. | |
29 |
8 |
3.6 |
|