|
Rockin'Artist Bios - New Additions |
| Artist |
Prime Years  |
| Spacehog | 1995 - 1995  | | Spacehog is a group best known for the single “In The Meantime” which is on their debut gold album, “Resident Alien.” | |
| So So Glos | 2007 -   | | So So Glos became known for their active participation in NYC’s DIY movement - they co-founded an all-ages venue in Brooklyn named The Market Hotel with DIY show promoter Todd P. | |
| Savages | 2013 -   | | Savages, a female Post-Punk group, formed in London. | |
| Tame Impala | 2012 -   | | Kevin Parker formed Tame Impala as a steady flowing psychedelic groove Rock band that emphasizes dream-like melody. | |
| Haim | 2012 -   | | Haim's three song EP “Forever” earned critical praise and garnered tour work supporting Mumford & Sons and Florence And The Machine. | |
| Kings Of Chaos | 2013 -   | | Kings Of Chaos - a downsized edition of the loose collective known as the Rock N’ Roll All Stars | |
| Black Angels | 2006 -   | | Formed in ’04, Black Angels took their name from the Velvet Underground song The Black Angel's Death | |
| Newsted | 2012 -   | | Newsted released a four-song EP titled “Metal,” which sold over 6,000 copies in its first week of release to land at #62 on the Billboard 200 chart. | |
| The Knickerbockers | 1965 - 1966  | | The Knickerbockers released over a dozen singles in the course of their career but only one really mattered, “Lies.” | |
| Boomtown Rats | 1977 - 1982  | | Two things come to mind when discussing the Boomtown Rats – the song “I Don’t Like Mondays” and frontman Bob Geldof’s charity work. | |
|
|
Rockin'Artist Bios - Most Viewed |
| Artist |
Prime Years  |
| Disturbed | 2002 -   | | Disturbed’s vocalist David Draiman, born to a deeply religious family, rebelled. | |
| Poison | 1986 - 1990  | | “Flesh and Blood” appeared like clockwork in ‘90 and contained Poison’s best single “Unskinny Bop.” | |
| Yardbirds | 1965 - 1968  | | In the ‘60s British Blues/Rock hierarchy the Rolling Stones held the top spot with the Yardbirds and Animals duking it out for No. 2. | |
|
| Rolling Stones | 1965 - 1975  | | The Rolling Stones were called the “World’s Greatest Rock n’ Roll Band” before they actually achieved that status and long after they’d lost it. | |
| Pearl Jam | 1991 -   | | Given their fractured beginning, who would have suspected that Pearl Jam would be the last Grunge band standing? | |
| Avenged Sevenfold | 2001 -   | | Starting in ‘99, while still in high school, Avenged Sevenfold had, in addition to Shadows, Zacky Vengeance (guitar), Synyster Gates (guitar), Johnny Christ (bass) and The Reverend (drums)- | |
| Hinder | 2006 -   | | New blood was needed to carry on the wayward decadence bound and tied to the ‘80s and that left the door ajar for Hinder. | |
|
| Paul Revere & The Raiders | 1965 - 1967  | | Paul Revere started out as a barber, but with long hair becoming stylish, he switched to operating a fast food restaurant. It was there that he met Mark Lindsey who delivered the bread. | |
|
|
Rockin'Artist Bios - Highest Rated |
| Artist Bio |
Total Score |
Total Votes |
Average |
| Evanescence | 2003 -   | | Working under the name Evanescence, meaning a dissipation or disappearance like vapors, Amy Lee and Ben Moody even took a shot at romance, managing to become briefly engaged before backing away. | |
638 |
135 |
4.7 |
| Pearl Jam | 1991 -   | | Given their fractured beginning, who would have suspected that Pearl Jam would be the last Grunge band standing? | |
100 |
24 |
4.2 |
| Chris Cornell | 2007 -   | | A Seattle native, born Christopher John Boyle (he and his siblings took their mother’s maiden name when their parents divorced), started as a drummer (just like Kurt Cobain) before vaulting to the forefront. | |
34 |
7 |
4.9 |
| Hinder | 2006 -   | | New blood was needed to carry on the wayward decadence bound and tied to the ‘80s and that left the door ajar for Hinder. | |
46 |
12 |
3.8 |
| Dire Straits | 1978 - 1985  | | Dire Straights got together in ‘77 around a nucleus of Mark, his brother David and bassist John Illsley. | |
25 |
5 |
5.0 |
|
20 |
4 |
5.0 |
|
20 |
4 |
5.0 |
| R.E.M. | 1982 - 2011  | | R.E.M. got together in the spring of '80 with University of Georgia students Peter Buck, Mike Mills, Bill Berry and Michael Stipe. | |
20 |
4 |
5.0 |
| The Knack |   | | The word on The Knack was they recorded their debut album Get The Knack in eleven days for eighteen-thousand dollars. | |
19 |
4 |
4.8 |
| Sugarcult |   | | Hailing from the garden spot of Santa Barbara, CA, Sugarcult came to prominence with singer/guitarist/lyricist Tim Pagnotta, guitarist Marko 72, bassist Airin, and drummer Ben Davis. | |
29 |
8 |
3.6 |
|